Welcome to the Harrogate.org shop. Here you will find options to purchase everything from a day on one of our holiday camps to donating to our foundation. If you have any questions about any of the items in the store, please contact info@harrogaterugby.com and we will be happy to help you. Dismiss
Skip to content

A very warm welcome to Harrogate Rugby Club. A particular welcome to our visitors today, Huddersfield, and all their supporters who have made the journey.
Two tough games for the first team against Darlington Mowden Park and Tynedale — games we always knew we would need to go through in this league. We are still well ahead of where we were the last time we played at this level, but it’s a reminder that there is a long way to go.
The lads in the Georgians are working incredibly hard in Counties 2 Yorkshire and came close to their first league win at Northallerton. Again, we knew it would be tough and there is a long way to go, but with almost 50 senior men at training during the week, the pathway we are building is delivering exactly what we need.
A final word of thanks to the clubhouse staff for all their hard work getting the room ready for Halloween today — keep going, everyone.
Have a great day and come on the Gate.


Thank you to Northern Property Partners for their support of Harrogate RUFC — helping families grow wealth through property, with turnkey solutions, an end-to-end service and over 40 years of investment specialist experience.
Early proposals from our public consultation for the new clubhouse, covered padel courts and pitch improvements at Rudding Lane. We have now officially confirmed with the FA our plan to build a full-size, RFU-compliant 3G pitch.





v Hull Ionians Buccaneers (H) · KO 1:00pm · Counties 2 Yorkshire


| Pos | Team | P | W | D | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sedgley Park | 7 | 7 | 0 | 0 | 387 | 84 | 303 | 33 |
| 2 | Darlington Mowden Park | 7 | 6 | 0 | 1 | 367 | 134 | 233 | 29 |
| 3 | Preston Grasshoppers | 7 | 5 | 0 | 2 | 268 | 200 | 68 | 25 |
| 4 | Hull Ionians | 6 | 5 | 0 | 1 | 240 | 179 | 61 | 25 |
| 5 | Chester | 7 | 5 | 0 | 2 | 290 | 193 | 97 | 24 |
| 6 | Tynedale | 7 | 5 | 0 | 2 | 224 | 201 | 23 | 23 |
| 7 | Harrogate | 7 | 3 | 0 | 4 | 173 | 297 | -124 | 16 |
| 8 | Sheffield Tigers | 7 | 2 | 0 | 5 | 194 | 208 | -14 | 13 |
| 9 | Heath | 7 | 2 | 0 | 5 | 175 | 232 | -57 | 12 |
| 10 | Billingham | 7 | 2 | 0 | 5 | 181 | 316 | -135 | 12 |
| 11 | Huddersfield | 7 | 2 | 0 | 5 | 171 | 331 | -160 | 11 |
| 12 | Fylde | 7 | 2 | 0 | 5 | 148 | 240 | -92 | 10 |
| 13 | Otley | 6 | 1 | 0 | 5 | 162 | 261 | -99 | 8 |
| 14 | Wharfedale | 7 | 1 | 0 | 6 | 183 | 287 | -104 | 8 |
| Pos | Team | P | W | D | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leodiensian | 4 | 4 | 0 | 0 | 188 | 69 | 119 | 20 |
| 2 | Beverley | 3 | 3 | 0 | 0 | 157 | 45 | 112 | 15 |
| 3 | Hull Ionians Buccaneers | 3 | 3 | 0 | 0 | 137 | 34 | 103 | 15 |
| 4 | Ilkley Barbarians | 4 | 2 | 0 | 2 | 103 | 119 | -16 | 11 |
| 5 | Ripon | 3 | 2 | 0 | 1 | 127 | 77 | 50 | 10 |
| 6 | Wharfedale II | 3 | 2 | 0 | 1 | 81 | 74 | 7 | 10 |
| 7 | Leeds Corinthians | 4 | 2 | 0 | 2 | 81 | 114 | -33 | 9 |
| 8 | Driffield II | 4 | 1 | 0 | 3 | 130 | 152 | -22 | 7 |
| 9 | Malton & Norton II | 4 | 1 | 0 | 3 | 51 | 133 | -82 | 5 |
| 10 | Northallerton | 4 | 0 | 0 | 4 | 76 | 205 | -129 | 3 |
| 11 | Harrogate II | 4 | 0 | 0 | 4 | 64 | 173 | -109 | 1 |






